Hosted IP PBXSmall & Medium Enterprise
Zonesa’s Hosted PBX service is the complete solution for replacing standard telephone systems and equipment used by enterprises today. It eliminates the need to purchase and maintain costly “in-house” systems, in addition to providing a robust feature set that legacy systems are not capable of.
Whether you are a small, medium or large organization; you have one or multiple locations; or you have mobile or remote employees, let us help you choose the Zonesa VoIP calling service solution that is right for you.
Bring your business to the next generation of converged communication services. Reduce operational expenses, and gain the efficiencies of a unified network with Zonesa's business VoIP services. Covering corporate networks to branch offices to remote workers to call centers, our VoIP services are designed to help you achieve your business objectives.
Zonesa's PBX systems are developed on resilient server technology because of this resilience your systems will benefit from peak performance at all times. A differentiator that places Zonesa far ahead of the competition is that all PBX systems are provided with full support, maintenance and management which allow us to provide exceptional customer service.
Hosted IP PBXSmall Enterprise
- Fully managed IP PBX
- Unlimited Calls (CAN/US)
- From 2 to 20 Users
- Up to 20 Phone Numbers
- Music on Hold
- Voicemail to Email
- 24x7 Phone & Email Support
Hosted IP PBXFor Resellers
Are you looking for a partner to resell your VoIP in USA & Canada to your clients ? Get a tailor-made solution from Zonesa.
Contact Us| PBX Standard | PBX Enterprise | PBX Local | |||
|---|---|---|---|---|---|
| Fully Managed PBX | ✔ | ✔ | ✔ | ||
| User Subscription (DIDs) | Up to 20 | Up to 100 | Unlimited | ||
| Maximum Extensions | 40 | 200 | Unlimited | ||
| Music on Hold | ✔ | ✔ | ✔ | ||
| Voicemail to Email | ✔ | ✔ | ✔ | ||
| IVR | ✔ | ✔ | ✔ | ||
| 24/7 Emergency Support | ✔ | ✔ | ✔ | ||
| Additional Features | |||||
| Hunt Grouping | 10.00$ per month | 10.00$ per month | — | ||
| Call Recording | 10.00$ per month | 10.00$ per month | — | ||
| Conference Bridge | 10.00$ per month | 10.00$ per month | — | ||
| Training (1/2 Day) | 200.00$ | 200.00$ | 200.00$ | ||
| IP Phones | |||||
| Cisco SPA941 4-line (Rent) | 10.00$ per month | 10.00$ per month | — | ||
| Cisco SPA941 4-line (Buy) | 150.00$ (One-time) | 150.00$ (One-time) | — | ||
| Pricing | |||||
| Monthly Basic Rate | 47.17$ (Biannually) 53.08$ (Annually) 59.00$ (Monthly) |
79.17$ (Biannually) 89.08$ (Annually) 99.00$ (Monthly) |
79.17$ (Biannually) 89.08$ (Annually) 99.00$ (Monthly) |
||
| Unlimited Plan (CAN/USA) | 12.00$ per DIDs | 9.99$ per DIDs | 7.99$ per DIDs | ||
| Setup Fee | 0$ (12 & 24 months contract term) 225.00$ (month-to-month contract term) |
From 699.00$ | |||
| Contract Term | month-to-month, 12 or 24 months | ||||
| Payment Method | monthly, annual, biannual | ||||
| Order Online | Order Online | Contact Us | |||
